- Ethernet Cables are carries the broadband signals between your router, modem , computer and other wired internet capable devices.
- This devices are used to connect devices on Local Area Networks.
- All Ethernet Cables are Twisted Pair cables.
Ethernet Cables are physically manufactured in two basic forms which are:
- Stranded Cable
- Solid Cable
Stranded Cable:
- Stranded cables are uses a series of copper cables twisted together.
- This are more flexible and should be used at home networks or anywhere you may be moving the cable around often.
Solid Cable:
- Solid cables are used a single piece of copper for the electrical conductor.
- This cables are not as flexible but it more strong which makes it ideal for permanent installations as well as outdoor and in walls.
Major Categories of Ethernet Cables:
Category | Cable Type | Maximum Speed | Maximum Bandwidth | Maximum Length | Application |
---|---|---|---|---|---|
CAT1 | UTP | 1 MBPS | 1 MHZ | - | Old Telephones |
CAT2 | UTP | 4 MBPS | 4 MHZ | - | Telephone and Token Ring Networks |
CAT3 | UTP | 10 MBPS | 16 MHZ | 100 meters | Token Ring Networks and 10Base-T Ethernet installation |
CAT4 | UTP | 16 MBPS | 20 MHZ | 100 meters | Token Ring Networks |
CAT5 | UTP | 100 MBPS | 100 MHZ | 100 meters | Ethernet, Fast Ethernet, Token Ring Networks |
CAT5e | UTP | 1 GBPS | 100 MHZ | 100 meters | Ethernet, Fast Ethernet, Gigabit Ethernet |
CAT6 | UTP or STP | 10 GBPS | 250 MHZ | 55 meters | Giga Ethernet, 10 Giga Ethernet |
CAT6a | STP | 10 GBPS | 500 MHZ | 100 meters | Giga Ethernet, 10 Giga Ethernet |
CAT7 | SSTP | 10 GBPS | 600 MHZ | 100 meters | Giga Ethernet, 10 Giga Ethernet |
UTP vs STP:
- UTP stands for Unshielded Twisted Pair.
- STP stands for Shielded Twisted Pair.
- SSTP stands for Shield Shielded Twisted Pair.
Ethernet Cables: