JPG | BMP |
---|---|
JPG stands for "Joint Photographic Experts Group". | BMP stands for "Bitmap". |
Signified by .jpg extension. | Signified by .bmp extension. |
This are compressed digital images. | This are uncompressed bitmap images. |
It is comes under raster image file format. | It is also comes under raster image file format. |
Use JPG if the image has many colors(like photos). | Use BMP if you want to save image without compression.Much larger file size. |
In windows vista and later the paint program saves its images automatically in JPG format. | In windows XP the paint program saves its images automatically in BMP format. |
JPG images have low resolution compared to BMP. Because of compression. | BMP images have high resolution. Because each and every pixel has it's own specific color. |
JPG format is used for color photographs. | BMP format is used for printable images and icons. |
It is comes under a Lossy compression and Direct color | It is comes under a Lossless compression, Indexed and Direct color. |
JPG format graphic files support up to 16 million colors. | Bitmap format are well suited for images with ;limited number of colors. |
Advantages:
| Advantages:
|
Disadvantages:
| Disadvantages:
|
First, there are two types of compression: Lossless and Lossy.
- Lossless means that the image is made smaller, but at no detriment to the quality.
- Lossy means the image is made (even) smaller, but at a detriment to the quality. If you saved an image in a Lossy format over and over, the image quality would get progressively worse and worse.
There are also different colour depths (palettes): Indexed color and Direct color
- Indexed means that the image can only store a limited number of colours (usually 256), controlled by the author, in something called a Color Map
- Direct means that you can store many thousands of colours that have not been directly chosen by the author
Example for JPG vs BMP: